Being one of the top landscaping and pool companies in the Hudson Valley region of New York, Neave Group has won many awards for our work. Here are just a few.
Best of Houzz 2024 Service award | Neave Group was selected as the best in service. | |
---|---|---|
Best of Houzz 2023 Service award | Neave Group was selected as the best in service. | |
NESPA 2022 awards | Neave Pools received 2 NESPA awards for their work on various inground pools | |
Best of Houzz 2022 Service award | Neave Group was selected as the best in service. | |
NESPA 2021 awards | Neave Pools received 2 NESPA awards for their work on various inground pools including a Gold award for a pool/spa combination. | |
Christmas Decor awards – 2021 | Neave Décor received an award for “Best Greenery”. | |
Best of Houzz 2021 Design and Service awards | Over 35 Million Monthly Unique Users Nominated Best Home Building, Remodeling, and Design Professionals in North America and Around the World. Neave Group was selected as the best in design and service. | |
Best of Croton-On-Hudson Christmas Decorating 2021 | Created to honor and generate public recognition of the achievements and positive contributions of businesses and organizations in and around Croton-on-Hudson. | |
NESPA 2020 awards | Neave Pools received 4 NESPA awards for their work on various inground pools. | |
Best of Houzz 2020 Design award | Over 35 Million Monthly Unique Users Nominated Best Home Building, Remodeling, and Design Professionals in North America and Around the World. Neave Group was selected as the best in design. | |
NESPA 2019 awards | Neave Pools received 5 NESPA awards for their work on various inground pools. | |
Christmas Decor awards – 2019 | Neave Décor received an award for “Best Interior Residential Decor”. | |
Best of Houzz 2019 Design award | Over 35 Million Monthly Unique Users Nominated Best Home Building, Remodeling, and Design Professionals in North America and Around the World. Neave Group was selected as the best in design. | |
Best of Hudson Valley 2018 – Landscape Design | Neave Group was named won “Best Landscape Design” by Hudson Valley Magazine. | |
Best of Houzz 2019 Design award | Over 35 Million Monthly Unique Users Nominated Best Home Building, Remodeling, and Design Professionals in North America and Around the World. Neave Group was selected as the best in design. | |
NESPA 2018 awards |
|
|
Pool & Spa News Top 50 Service 2018 | Neave Pools ranked #26 in the Top 50 Service companies in the U.S. | |
Best of Hudson Valley 2018 – Outdoor Living Specialists | Neave Group was named one of the “Best Home & Garden Businesses around the Hudson Valley” and won “Best Outdoor Living Space Specialists” by Hudson Valley Magazine. | |
Patriot Award 2018 | Awarded to Scott Neave by the Employer Support of the Guard and Reserve. The Patriot Award reflects the efforts made to support citizen warriors through a wide range of measures including flexible schedules, time off prior to and after deployment, caring for families, and granting leaves of absence if needed. | |
NESPA 2016 awards | Neave Pools received NESPA awards for their work on a freeform gunite pool less than 600 sq. ft. and a gunite pool/spa combination. | |
Christmas Decor awards – 2017 | Awarded “2017 Veteran Franchise Of the Year”, “2017 Best Tree Lighting” and runner-up for “Best Small Commercial” and “Best Residential Interior”. | |
Best of Houzz 2016, 2017 & 2018 Service award | Over 35 Million Monthly Unique Users Nominated Best Home Building, Remodeling, and Design Professionals in North America and Around the World. Neave Group was selected as the best in customer service. | |
Best of Hudson Valley 2016 – Landscape Design | Neave Group was named “Best of Hudson Valley 2016 for Landscape Design” by Hudson Valley Magazine. | |
NESPA 2017 awards | Neave Pools received 5 NESPA awards for their work on various inground pools. | |
Christmas Decor awards – 2016 | Neave Décor received awards for “Best Interior Commercial and Residential Decor”. | |
Christmas Decor awards – 2015 | Neave Décor received awards for “Best use of Barcana” at a residential house and “Best Interior Commercial Decor”. | |
Bronze Pool/Spa combination with water features – 2016 | Neave Pools received the APSP International Award of Excellence bronze award for their work on a spa built in conjunction with a swimming pool that has water features. | |
Pool & Spa News Top 50 Builders 2016 | Neave Pools ranked #13 in the Top 50 Builders in the U.S. (and highest in CT and NY) – #4 in Top 10 High-End Construction, #2 in Top 10 Staff, Sr. Designer named one of MVP 2016. | |
Gold, Exceptional Recognition in Design and Building competition for concrete construction – 2015 | Neave Pools received the NESPA gold award for their work on a gunite negative edge/infinity pool/spa combination. | |
Gold Specialty Pools for a negative edge/infinity pool – 2015 |
|
|
Gold Specialty Pools for a negative edge/infinity pool – 2015 |
|
|
Silver Pool for concrete construction – 2015 | Neave Pools received the NESPA silver award for a geometric residential gunite pool 601 sq. ft. or more. | |
Silver Pool/Spa combination for a gunite pool – 2015 | Neave Pools received the NESPA silver award for their work on a gunite pool/spa combination. | |
Bronze Technical Achievement for a gunite pool – 2015 | Neave Pools received the NESPA bronze award for their safety electric cover with tracks on a gunite pool. | |
Merit Spa for a stand alone spa – 2015 | Neave Pools received the NESPA merit award for their work on a stand-alone spa. | |
Bronze Pool/Spa combination for a vinyl pool – 2014 | Neave Pools received the NESPA bronze award for their work on a vinyl pool. | |
Silver Pool/Spa combination for concrete construction pool – 2014 | Neave Pools received the NESPA silver award for their work on a concrete pool | |
PLANET Award Of Distinction – 2010 | Neave Group received an Award Of Distinction for their Renovation Project. | |
Landscape Contractors Magazine -Cover Feature 2011 | Showcasing the Renovation Project that they received the PLANET Award for in 2010. | |
Christmas Decor – 2012 | Best Daytime Decor | |
2010-2012 SIMA Top 100 Leadership Awards |
At the National SIMA Convention in Cleveland, OH, Scott was one of seven recipients of the 2010 Leadership Awards. (in magazine blurb)- Second-generation owner Scott Neave pushes Neave Snow Management to new heights with standard operating procedures, cutting-edge technology, and superior customer service” | |
2009-2013 – SIMA Top 100 Snow Contractors |
Neave Group was named as a TOP 100 Snow Contractor in the country from 2010 to 2013. | |
2010 – Shaker Award | The 5th Annual 40 Under 40 – Shaker Awards – Awarded by The Greater Southern Dutchess Chamber of Commerce | |
2007 Business Excellence Award | Neave Group received a Business Excellence Award for service business from the Dutchess County Economic Development Corporation | |
Scott Neave – Distinguished Landscape Alumnus | Scott Neave, Vice President of Neave Group Outdoor Solutions with offices in Wappingers Falls, Croton on Hudson, New York, and also Stamford, Ct has been selected as a SUNY Cobleskill Distinguished Landscape Alumnus. This designation is in recognition of Scott’s success in business, his contribution to the industry and community, and his merits as a citizen in the years since he graduated from SUNY Cobleskill. | |
PLANET Awards | Neave Group Outdoor Solutions received two awards from the 34th annual Environmental Improvement Awards Program sponsored by the Professional Landscape Association Network PLANETS Environmental Improvement Awards Program reflects the association’s commitment to creating and preserving the beauty of our landscape. The program is designed to reward landscape contracting professionals who execute quality landscaping projects and to recognize citizens who underwrite such work. In sponsoring the awards program, PLANET also strives to increase public awareness of environmental improvement through quality landscaping and to encourage the landscape contractors’ consistent use of quality materials and workmanship. | |
Christmas Decor – 2002 | Best 2nd Season Performance |